<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad credit refinancing &#187; Credit Card Balances</title>
	<atom:link href="http://www.coloradonlp.org/tag/credit-card-balances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coloradonlp.org</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 04:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Refinancing Rates &#8211; How to Secure the Lowest Refinancing Rates</title>
		<link>http://www.coloradonlp.org/home-refinancing-rates-how-to-secure-the-lowest-refinancing-rates</link>
		<comments>http://www.coloradonlp.org/home-refinancing-rates-how-to-secure-the-lowest-refinancing-rates#comments</comments>
		<pubDate>Thu, 20 May 2010 18:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Credit Card Balances]]></category>
		<category><![CDATA[Credit Counselor]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Home Refinancing Rates]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jennifer Lynn]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Liquid Assets]]></category>
		<category><![CDATA[Low Interest]]></category>
		<category><![CDATA[Lynn Hanson]]></category>
		<category><![CDATA[Major Delays]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Necessary Steps]]></category>
		<category><![CDATA[Refinancing Loans]]></category>
		<category><![CDATA[Refinancing Your Home]]></category>
		<category><![CDATA[Six Months]]></category>

		<guid isPermaLink="false">http://coloradonlp.org/home-refinancing-rates-how-to-secure-the-lowest-refinancing-rates</guid>
		<description><![CDATA[When refinancing your home, you obviously want to secure a lower interest rate than the one attached to your current loan. However, many people make the mistake of not preparing ahead of time before applying for a refinance mortgage loan. In order to secure the lowest home refinancing rates, you should make sure of a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When refinancing your home, you obviously want to secure a lower interest rate than the one attached to your current loan. However, many people make the mistake of not preparing ahead of time before applying for a refinance mortgage loan. In order to secure the lowest home refinancing rates, you should make sure of a few things before applying.<br/><br/>1) Be patient. There are major delays in refinancing loans right now. Many homeowners are applying for refi loans and the lenders are very backed up. Some loans can take as long as six months to go through. Be patient, and don&#8217;t get bothered by minor increases in the current rates because once your refi goes through, your rate will most likely be significantly lower than the rate on your old loan.<br/><br/>2) Credit score. Good or even great credit is no longer enough to secure the best home refinancing rates. Today, you need stellar credit. A score of 720 or higher should be good enough to get you the best rates. Check your score constantly and make sure you take all the necessary steps to get and keep your credit score over the 720 mark. Pay down your credit card balances and pay off other loans if possible. Hiring a credit counselor may not be a bad investment if you need the help.<br/><br/>3) You will not be offered the lowest home refinancing interest rates unless you have good equity in your home. You need at least 20% equity. If you don&#8217;t have it yet, consider making a large payment to get your balance down low enough to get it. Of course, you need to weigh the loss of liquid assets against the advantages of the low interest rate to decide if this is a good idea financially.<br/><br/><em>By: <strong>Jennifer Lynn Hanson							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradonlp.org/home-refinancing-rates-how-to-secure-the-lowest-refinancing-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgage Refinancing &#8211; 3 Reasons to Refinance for a Better Rate</title>
		<link>http://www.coloradonlp.org/bad-credit-mortgage-refinancing-3-reasons-to-refinance-for-a-better-rate</link>
		<comments>http://www.coloradonlp.org/bad-credit-mortgage-refinancing-3-reasons-to-refinance-for-a-better-rate#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Bad Credit Mortgage]]></category>
		<category><![CDATA[Bad Credit Refinancing]]></category>
		<category><![CDATA[Consumer Loans]]></category>
		<category><![CDATA[Credit Card Balances]]></category>
		<category><![CDATA[Debt To Income Ratio]]></category>
		<category><![CDATA[Due Accounts]]></category>
		<category><![CDATA[Excessive Debt]]></category>
		<category><![CDATA[Fixed Mortgage Rates]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Home Mortgage Lenders]]></category>
		<category><![CDATA[Interest Rate Reduction]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Refinancing A Home]]></category>
		<category><![CDATA[Refinancing A Home Loan]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[Utility Expenses]]></category>

		<guid isPermaLink="false">http://coloradonlp.org/bad-credit-mortgage-refinancing-3-reasons-to-refinance-for-a-better-rate</guid>
		<description><![CDATA[Individuals with bad credit often assume that it is impossible to obtain a refinancing or home equity loan. However, this assumption is false. Because a new mortgage and home equity loan is protected by your home, mortgage lenders are more eager to offer money. Do not allow bad credit to stop you from refinancing. By [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Individuals with bad credit often assume that it is impossible to <br />obtain a refinancing or home equity loan. However, this assumption is false. <br />Because a new mortgage and home equity loan is protected by your home, <br />mortgage lenders are more eager to offer money. Do not allow bad credit <br />to stop you from refinancing. By refinancing your home, you may <br />actually improve your finances and credit.<br/><br/>Refinance Mortgage Loan for Cash-Out Option<br/><br/>If you are hoping to improve your credit, refinancing your home and <br />obtaining cash at closing is a great alternative. The money you receive <br />can be used for any purpose. In most cases, homeowners put the money to <br />good use and payoff old credit card balances, consumer loans, and past <br />due accounts. Bad credit is typically the result of paying bills late, <br />missed payments, excessive debt, and unpaid medical and utility <br />expenses. If you consolidate and lower your debt-to-income ratio, your credit <br />score will improve.<br/><br/>Lower Monthly Mortgage Payment <br/><br/>Although bad credit justifies a higher interest rate, if you purchased <br />your home during a time when interest rates were higher than 9 percent, <br />a refinance may actually lower your rate. While you may not receive a <br />prime rate of 5 percent, an interest rate reduction of two or three <br />points will decrease your mortgage. The money you save can be used to pay <br />bills, which will ultimately improve your credit rating and score.<br/><br/>Convert Adjustable Rate Mortgage to Fixed Rate Mortgage<br/><br/>The biggest reason for refinancing a home loan is to obtain a fixed <br />rate mortgage. Initially, many homeowners choose an adjustable rate <br />mortgage because the rates are lower. However, these mortgage rates have the <br />tendency to increase or decrease. The consequence of rising interest <br />rates is a rise in mortgage payments. Because fixed mortgage rates are at <br />a record low, several homeowners with good and bad credit are locking <br />in at low rates.<br/><br/>Bad Credit Refinancing Lenders<br/><br/>Traditional mortgage lenders rarely offer refinancing loans to bad <br />credit applicants. To refinance with poor credit, you will have to obtain a <br />loan from a sub prime lender. Choosing the best sub prime lender <br />requires a little effort. If getting the lowest rate is a top priority, <br />contact several lenders and request online quotes. Review each quote <br />received, and go with the lender that offers the best refinance package.<br/><br/><em>By: <strong>Carrie Reeder							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradonlp.org/bad-credit-mortgage-refinancing-3-reasons-to-refinance-for-a-better-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

