<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad credit refinancing &#187; Decisions</title>
	<atom:link href="http://www.coloradonlp.org/tag/decisions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coloradonlp.org</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 04:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Refinance Your Home And Get A Better Refinance Rate</title>
		<link>http://www.coloradonlp.org/how-to-refinance-your-home-and-get-a-better-refinance-rate</link>
		<comments>http://www.coloradonlp.org/how-to-refinance-your-home-and-get-a-better-refinance-rate#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[How To Refinance Your Home]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Refinance Loan]]></category>
		<category><![CDATA[Refinance Rate]]></category>
		<category><![CDATA[Repayment Rate]]></category>

		<guid isPermaLink="false">http://coloradonlp.org/how-to-refinance-your-home-and-get-a-better-refinance-rate</guid>
		<description><![CDATA[It is becoming more popular to refinance your home loan these days. This is because the mortgage industry is such a competitive place. New products are coming out every day that aim to make it easier for the customer in terms of cost or conditions. Indeed, most financial institutions encourage people to shop around and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It is becoming more popular to refinance your home loan these days. This is because the mortgage industry is such a competitive place. New products are coming out every day that aim to make it easier for the customer in terms of cost or conditions. Indeed, most financial institutions encourage people to shop around and consider refinancing their home a few times if they are planning to stay in it for any length of time. Gone are the days (or at least they should be) when you used to have a mortgage with one lender and then forgot about it until it was paid up. This article will explain why you might want to refinance your home and how to get a better refinance rate.<br/><br/>There are many reasons why you might want to refinance but the bottom line should be that you are better off financially because of it. Working this out is often quite complex and there are a number of factors that have to be considered before you can draw any conclusions. For example, the length of time that you plan to stay in the house after the refinance can determine whether it is worthwhile to refinance. Getting a lump sum to pay off other debts that have a higher repayment rate might also make sense financially, even though you might have to pay more on the refinanced mortgage. It&#8217;s confusing but if you know your financial goals then it is easier make these decisions.<br/><br/>Having said this, if you decide that you are going to refinance your home loan then you want to get the best refinance rate available. Again there are no big secrets about getting a better rate. You will get a better rate, or at least be in a better position to shop around, if your financial situation has improved from the last time you took out a mortgage on the property.<br/><br/>There are four ways to make your financial situation better.<br/><br/>Improve you credit score &#8211; This is easy to do if you use your credit cards responsibly and pay them off on time. Another factor that can influence this is to pay the monthly mortgage repayments on time. Having a good credit score can also make closing costs and any other associated fees for the refinance cheaper.<br/><br/>Increase your monthly take home pay &#8211; hopefully you will have progressed in your job and got a pay rise or promotion. Otherwise you could take on another job or run a side business at home. Someone that has a bigger income is less of a risk to lenders hence they can give a better rate.<br/><br/>Get more equity in the property &#8211; most properties go up over time but this is not always the case. Renovating the house could add extra value and hence more equity. Lenders also like equity because it is seen as more of an asset and less risky.<br/><br/>Lower the principle amount of Refinance loan &#8211; If you have been paying capital and interest on the current home loan you may be able to reduce the principle for the refinance mortgage. This can get you are better rate because there is less money needed.<br/><br/><em>By: <strong>Adrian Whittle							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradonlp.org/how-to-refinance-your-home-and-get-a-better-refinance-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Refinance Options</title>
		<link>http://www.coloradonlp.org/bad-credit-refinance-options</link>
		<comments>http://www.coloradonlp.org/bad-credit-refinance-options#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Afzal]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Co Borrower]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Situations]]></category>
		<category><![CDATA[Critical Factors]]></category>
		<category><![CDATA[Debt Burden]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Equity Co]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Hard Money Lenders]]></category>
		<category><![CDATA[Loan Application]]></category>
		<category><![CDATA[Loan Options]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://coloradonlp.org/bad-credit-refinance-options</guid>
		<description><![CDATA[BenefitRefinance opportunities for people with challenging credit come in two main areas:mortgage lendershard money lenders New Loan Options One of the most critical factors helping someone with bad credit is equity in the property.If there is enough equity in a property then lenders will look much more favorably on a borrower with bad credit. For [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><strong>Benefit</strong><br/><br/>Refinance opportunities for people with challenging credit come in two main areas:<br/><br/>mortgage lendershard money lenders <strong>New Loan Options</strong> One of the most critical factors helping someone with bad credit is equity in the property.<br/><br/>If there is enough equity in a property then lenders will look much more favorably on a borrower with bad credit. For example. if the property is worth $300,000 and the mortgage is for $150,000 the borrower will have many lenders looking at their loan favorably.<br/><br/>Some lenders have not required a credit score if there is enough equity in a property (this is when a person owns more than 40% of the value of the property).<br/><br/><strong>Hard Money Lenders</strong><br/><br/>Hard money lenders offer loans for people who can&#8217;t be approved by regular lenders. People turn to hard money lenders because of the speed of their decisions and their flexibility. They can look beyond credit situations and look at the bigger picture. Hard money lenders usually also require a lot of equity.<br/><br/><strong>Co-Borrowers</strong><br/><br/>Some borrowers choose to include a new co-borrower on their application who has a higher credit rating. A borrower who is on a loan application but who does not live in the property is known as a &#8220;non-resident co borrower&#8221;. Some lenders allow this, and some lenders will not. It also depends on what type of loan the borrower is looking for.<br/><br/>Often times a lender will figure out a borrower&#8217;s debt burden after their credit card and other debt is paid off through a refinance.<br/><br/><em>By: <strong>Ben Afzal							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradonlp.org/bad-credit-refinance-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

